Ontario College Graduate Certificate Health Care Administration and Service Management (Accelerated)
As health systems and services evolve to meet the changing needs of the Canadian population, health care providers are called upon to demonstrate knowledge, creativity, leadership acumen, and diverse management skills. Conestoga’s Health Care Administration and Service Management program is a two-year Ontario College Graduate Certificate program that gives you, as an experienced health care professional, the opportunity to build strong organizational leadership and management skills while familiarizing you with the Canadian health care system.
In this highly engaging and interactive program, you will participate in classes in-person and online. This program is taught at four of Conestoga’s campuses: Kitchener - Doon, Brantford, Kitchener - Downtown and Waterloo.
Over four semesters of classes, you will analyze and apply leadership theories and develop key management skills in areas such as communication, finance, human resources, and operations. Throughout the program, you will practice and enhance your use of professional strategies such as critical thinking, evidence-based decision-making, quality improvement methodologies, creativity, self-awareness, and initiative. Guided by experienced faculty with diverse healthcare expertise, you will examine real-world scenarios, engage in discussions, participate in teamwork exercises, and develop professional skills, setting you up for success in future leadership roles.
Program details
Program contacts
- WorkforceInfo@conestogac.on.ca
Academic school
Workforce Development
Join one of our events to find out more about Conestoga. Connect with staff, current students, and future Condors to see how Conestoga is right for you.
Tuition & fees
Tuition and fee details for the 2023-2024 year are listed below. Books and supplies are additional. Tuition and fee details for terms starting September 2024 and later will be available Spring 2024.
3 Terms
Canadian
International
Canadian fee details
Description | Fall 2023 | Winter 2024 | Spring 2024 |
---|---|---|---|
Certificate Program Tuition Fee | $7691.50 | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 | $25.00 |
CSI Health Plan Fee | $300.00 | - | - |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI Brantford U-pass | $55.48 | $55.48 | - |
CSI Legal Protection | $30.00 | - | - |
eText Fee | $69.00 | $113.00 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $8683.98 | $8327.98 | $8159.50 |
Year Total | $25171.46 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Fall 2023 | Winter 2024 | Spring 2024 |
---|---|---|---|
Grad. Cert. Program Tuition | $7691.50 | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 | $25.00 |
CSI Health Plan Fee | $300.00 | - | - |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI Brantford U-pass | $55.48 | $55.48 | - |
CSI International Health Fee | $530.00 | - | - |
CSI Legal Protection | $30.00 | - | - |
eText Fee | $69.00 | $113.00 | - |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ISR | $375.00 | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $9588.98 | $8702.98 | $8534.50 |
Year Total | $26826.46 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Search for awards.
Delivery sequence - September 2023 - Brantford
FALL | WINTER | SPRING |
---|---|---|
Class | Class | Class |
Class |