GradCert Applied Energy Management - Renewable Energy Stream (Kitchener - Doon) (Accelerated)
If you have a background in engineering, strong technical skills, an analytical approach to problem‐solving, and a desire to keep up with integration and automation happening in industry this program may be for you! This four-semester Ontario College Graduate Certificate will focus on control systems design using PLCs, electrical motors and drives, robotics, and fluid power based on the Canadian Electrical Code.
This innovative management-focused program expands on your knowledge of AC and DC power for motion propulsion technologies to explore the design and implementation of electrical automation systems using robotics, programmable logic controllers (PLCs), and fluid power systems. Through hands-on learning in our well equipped training facilities you will learn the skills and knowledge required to contribute to modernization of industry.
As a graduate of this program you will be prepared to enter a variety of exciting industrial settings such as manufacturing, automotive, logistics, pharmaceuticals, packaging, food processing.
Program details
Program contacts
- Tannis Gayler
- tgayler@conestogac.on.ca
Academic school
Workforce Development
Join one of our events to find out more about Conestoga. Connect with staff, current students, and future Condors to see how Conestoga is right for you.
Tuition & fees
Tuition and fee details for the 2023-2024 year are listed below. Books and supplies are additional. Tuition and fee details for terms starting September 2024 and later will be available Spring 2024.
2 Terms
Canadian
International
Canadian fee details
Description | Winter 2024 | Spring 2024 |
---|---|---|
Certificate Program Tuition Fee | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Health Plan Fee | $201.00 | - |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI Legal Protection | $20.10 | - |
eText Fee | $557.00 | $201.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9089.37 | $8442.27 |
Year Total | $17531.64 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Winter 2024 | Spring 2024 |
---|---|---|
Grad. Cert. Program Tuition | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 |
Capital Development Fee | $81.77 | $81.77 |
CSI Health Plan Fee | $201.00 | - |
CSI Advocacy Fee | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 |
CSI International Health Fee | $355.10 | - |
CSI Legal Protection | $20.10 | - |
eText Fee | $557.00 | $201.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 |
ISR | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 |
Recreation/Athletics Fee | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 |
Term Total | $9819.47 | $8817.27 |
Year Total | $18636.74 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Program device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Search for awards.
Delivery sequence - January 2024 - Kitchener – Doon
FALL | WINTER | SPRING |
---|---|---|
Class | Class | |
Class | Class |