Computer science is one of the most pursued courses by international students across the globe. This stream gained popularity long ago but still remains one of the most in-demand courses in the global market. The field of computer science has contributed to various breakthroughs in different fields, having a vital role in the development of technology, AI, and other industries. Here’s your ultimate guide to studying computer science courses abroad.
Course type | Full-time, online, distance learning |
Course duration | Undergraduate courses: 3-4 years Postgraduate courses: 1-2 years |
Study computer science abroad entry requirements | Undergraduate courses: A student from the computer science stream with a score of at least 70%. Postgraduate courses: A student with a bachelor’s degree related to computer science with a score of at least 70%. |
English proficiency | IELTS: 6.0-6.5, TOEFL: 90-100, PTE: 50-60 |
Fees range | £1,660 - £112,860 |
Note: The requirements may vary with the countries and universities you apply for. It is important to check the respective institution’s requirements before applying for the course.
Why study computer science abroad?
Computer science abroad courses hone the skills and provide various opportunities for international students. When you apply for a course at any university, it is important to check if you satisfy the eligibility criteria. While the factors differ with every institution, here are the basic eligibility requirements to study computer science abroad.
Factor | Eligibility criteria |
---|---|
Educational qualification | Undergraduate courses: A student from the computer science stream with a score of at least 70%. Postgraduate courses: A student with a bachelor’s degree related to computer science with a score of at least 70%. |
Visa | UK: UK student visa USA: F1 student visa Canada: Study permit New Zealand: New Zealand student visa Ireland: Ireland student visa |
English proficiency | IELTS: 6.0-7.5, TOEFL: 85-100, PTE: 50-60 |
Note: The educational qualification and English proficiency scores depict the average numbers required by the countries and universities. The requirements may vary so it is important to check the respective institution’s requirements before applying for the course.
Also read: Top 10 career courses
Once you meet the basic eligibility criteria, the university will request a number of documents to initiate the application process. Here are some of the common assets required by educational institutions.
Visa | Cost |
---|---|
UK student visa (outside UK) | GBP £363 |
USA F1 student visa | USD $510 This is for the F1 student visa and includes USD $350 SEVIS fee and USD $160 application fee. |
Canada study permit | CAD $235 This includes the application fee of CAD $150 and the biometrics fee of CAD $85. |
New Zealand student visa | NZ $530 This figure will vary depending on where you’re applying from. |
Ireland student visa | EUR €60 |
University | Times Higher Education Ranking 2024 |
---|---|
University of Glasgow | 82 |
University of Sheffield | 114 |
Arizona State University | 156 |
Trinity College Dublin | 161 |
University College Cork | 301-350 |
Dublin City University | 401-500 |
Victoria University of Wellington | 401-500 |
Birmingham City University | 501-600 |
Trent University | 501-600 |
University of Limerick | 601-800 |
Computer science courses fees | Average fees |
---|---|
Minimum fees | £1,660 |
Maximum fees | £112,860 |
Country | Average cost of living (per year) |
---|---|
The United Kingdom | GBP £12,000-£15,000 |
The United States | USD $10,000-$18,000 |
New Zealand | NZ $20,000-$27,000 |
Ireland | EUR €7,000 to €12,000 |
Canada | CAD $9800 |
Scholarships play an important role for international students as it eases the financial difficulties of studying abroad. Several government-funded, university-funded, and other scholarships are available to study computer science abroad. Some of them are.
Computer science is one of the most in-demand and scopeful courses in the global market for international students. It has a variety of specialisations and offers graduates a wide range of opportunities. Computer science courses have significant perks and pave the way for a scopeful career.
Country | Average annual salary |
---|---|
The United Kingdom | GBP £37,489 |
The United States | USD $65,032 |
New Zealand | NZ $81,438 |
Ireland | EUR €47,986 |
Canada | CAD $67,633 |
Here are the highest paying computer science jobs
In addition to the jobs mentioned above, the computer science domain provides ample opportunities for international students.
You might also like:
Country | Name of post-study work visa | Length of time to stay in country |
---|---|---|
UK | Graduate visa | 2 years |
USA | Post-completion Optional Practical Training (OPT) | 1 year |
Canada | Post-graduation work permit (PGWP) | 3 years |
New Zealand | Post-study work visa | 3 years |
Ireland | Third level graduate programme | 2 years |
Computer science has paved the way for scopeful opportunities in recent years. International students can choose any specialisation in the domain and begin their careers. Here are some of the best courses to study computer science abroad.
Some of the best countries to study computer science abroad are the UK, USA, Canada, New Zealand, Ireland, and others.
Canada and Ireland are considered some of the cheapest countries for international students to pursue a course in computer science.
Indian students find it easier to obtain a student visa from countries like Canada, New Zealand, and Australia than from other study destinations.
Several universities abroad provide a full scholarship for international students with good grades. You can look out for these scholarships, check their eligibility, and apply for the grant if you fulfill the requirements, apply for the grant.
The field of computer science has plenty of opportunities for international students after graduating from universities abroad. You should obtain a work permit and look for job opportunities after studying abroad. Some of the best countries to work overseas are the UK, Canada, the USA, New Zealand, Australia, and Ireland, among others.