Post Graduate Certificate Financial Analytics
Canada's financial industry is expanding quickly, with a need for skilled, innovative professionals ready to lead the future of finance. This program will help equip you with the economic reasoning and computational tools to tackle leading-edge problems in the world of investments and financial markets. With courses covering everything from the basics of financial modeling to economic and financial market theory, this program will take your professional understanding of financial analytics to the next level.
_x000d__x000d__x000d_Course Duration: 12 Months
_x000d__x000d__x000d_Course Level: Postgraduate
_x000d__x000d__x000d_Course Intakes: September
_x000d__x000d__x000d_Course Fees:
_x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_Tuition Fees* | CAD 19,110 - CAD 21,200 |
Ancillary Fees (UHIP & INTL Orientation) | CAD 2,341 |
Books and Supplies | CAD 1,000 |
Total Cost | CAD 22,451 - CAD 24,451 |
*Tuition Fee vary depending on the Intake
_x000d__x000d__x000d_Eligibility Criteria:
_x000d__x000d__x000d_To be eligible for this program, you must hold a degree from an accredited university. Students currently enrolled in an undergraduate degree with a planned completion before September.
Canada's financial industry is expanding quickly, with a need for skilled, innovative professionals ready to lead the future of finance. This program will help equip you with the economic reasoning and computational tools to tackle leading-edge problems in the world of investments and financial markets. With courses covering everything from the basics of financial modeling to economic and financial market theory, this program will take your professional understanding of financial analytics to the next level.
_x000d__x000d__x000d_Course Duration: 12 Months
_x000d__x000d__x000d_Course Level: Postgraduate
_x000d__x000d__x000d_Course Intakes: September
_x000d__x000d__x000d_Course Fees:
_x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_ _x000d__x000d__x000d_Tuition Fees* | CAD 19,110 - CAD 21,200 |
Ancillary Fees (UHIP & INTL Orientation) | CAD 2,341 |
Books and Supplies | CAD 1,000 |
Total Cost | CAD 22,451 - CAD 24,451 |
*Tuition Fee vary depending on the Intake
_x000d__x000d__x000d_Eligibility Criteria:
_x000d__x000d__x000d_To be eligible for this program, you must hold a degree from an accredited university. Students currently enrolled in an undergraduate degree with a planned completion before September.