Here are the PTE exam dates and fees in various cities.
PTE Test Dates for New Delhi 2026
| Address | Month | Dates |
|---|---|---|
Pearson Professional Centres-New Delhi 302/305, Ashoka Estate 24, Barakhamba Road, Fire Brigade Lane, New Delhi 110001 India | Feb | 06, 13, 20, 27. |
| Mar | 07, 13, 20, 26. | |
| Apr | 01, 10, 18, 23. | |
| May | 01, 08, 15, 22, 29. | |
| Jun | 05, 12, 19, 26. | |
| Jul | 03, 10, 17, 24, 31. | |
| Aug | 07, 14, 21, 26. | |
| Sep | 04, 11, 18, 25. | |
| Oct | 01, 09, 16, 23, 30. | |
| Nov | 06, 13, 20, 27. | |
| Dec | 04, 11, 18, 24. | |
Global Opportunities Pvt Ltd HS 27, Second Floor, Kailash Colony Market, New Delhi 110048 India | Feb | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28. |
| Mar | 01, 02, 03, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
| Apr | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
| May | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
| Jun | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
| Jul | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
| Aug | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 29, 30, 31. | |
| Sep | 01, 02, 03, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
| Oct | 01, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 30, 31. | |
| Nov | 01, 02, 03, 04, 05, 06, 09, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
| Dec | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. |
Plan your study-abroad journey to get 10% off on PTE. Sign up now.
What are the PTE paper fees?
The fee for the paper version of PTE Academic is USD 240. It is important to note that the cost of the exam may differ in various locations.

